Language
  • English
  • 繁體中文
0
Inquiry Cart List

Reversible Robust Torque Wrench

Tolerance of torque ± 3%

Size

ITEM NO. Driver Teeth Torque Range Length
TF07-277-2F 1/4" 72 2~25Nm / 1.5~18 ft-lb 298mmL
TF07-277-3F 1/4" 72 5~25Nm / 3.6~18 ft-lb 298mmL
TF07-377-2F 3/8" 72 5~50Nm / 3.5~37 ft-lb 363mmL
TF07-377-3F 3/8" 72 10~50Nm / 7.4~37 ft-lb 363mmL
TF07-477-1F 1/2" 72 10~100Nm / 8~75 ft-lb 445mmL
TF07-477-2F 1/2" 72 20~200Nm / 10~150 ft-lb 513mmL
TF07-477-3F 1/2" 72 60~300Nm / 45~220 ft-lb 605mmL
TF07-477-4F 1/2" 72 20-100Nm / 15~75 ft-lb 445mmL
TF07-477-5F 1/2" 72 40~200Nm / 30~150 ft-lb 513mmL
TF07-677-1F 3/4" 72 100~600Nm / 75~440 ft-lb 1040mmL
TF07-677-2F 3/4" 72 150~800Nm / 110~590 ft-lb 1235mmL
TF07-677-3F 3/4" 72 200~1000Nm / 150~740 ft-lb 1235mmL

Product Inquiry

At A-MAX INTERNATIONAL COMPANY, we welcome your inquiries and are ready to assist you with all your product and service questions. Whether you are interested in our tool cabinets, hand tools, auto repair tools, air tools, or hardware products, our team is here to provide fast and accurate information.

Submitting an inquiry is simple — just fill out the form, and our specialists will respond promptly to ensure you get the support you need. Let us help you find the right solutions to meet your business requirements.