Language
  • English
  • 繁體中文
0
Inquiry Cart List

Industrial Torque Wrench

Tolerance of torque ± 3%

Size

ITEM NO. Driver Teeth Torque Range
Nm/ft-lb(in-lb)
Length
TF07-262-1FW 1/4"" 24 2~10 / 22.1~84.1 281mmL
TF07-262-2FW 1/4"" 24 4~20 / 39.8~172.6 329mmL
TF07-262-4FW 1/4"" 24 10~50 / 99.6~431.5 329mmL
TF07-262-8FW 1/4"" 24 5~25 / 53.1~212.4  329mmL
TF07-362-1FW 3/8"" 24 4~20 / 39.8~172.6 329mmL
TF07-362-2FW 3/8"" 32 20~100 / 16.6~71.9 436mmL
TF07-362-3FW 3/8"" 32 10~60 / 9.2~42.4  337mmL
TF07-362-4FW 3/8"" 32 10~50 / 99.6~431.5  337mmL
TF07-362-8FW 3/8"" 32 5-25 / 53.1~212.4 329mmL
TF07-362-9FW 3/8"" 24 2~10 / 22.1~84.1 281mmL
TF07-462-1FW 1/2"" 32 40~200 / 33.2~143.8  512mmL
TF07-462-2FW 1/2"" 32 60~340 / 51.6~243.4 614mmL
TF07-462-3FW 1/2"" 32 60~420 / 51.6~302.4  614mmL
TF07-462-5FW 1/2"" 32 80~400 / 66.4~287.8  614mmL
TF07-462-8FW 1/2"" 32 50~350 / 44.3~250.8  614mmL
TF07-442-8FW 1/2"" 32 20~100 / 16.6~71.9  436mmL
TF07-462-6FW 1/2"" 32 20~100 / 16.6~71.9  436mmL
TF07-462-9FW 1/2"" 32 70~350 / 59~250.8  614mmL
TF07-662-1FW 3/4"" 24 100~600 / 92~424  1050mmL
TF07-662-2FW 3/4"" 24 150~800 / 129~572 1240mmL
TF07-662-3FW 3/4"" 24 200~1000 / 166~719  1240mmL
TF07-662-5FW 3/4"" 32 80~400 / 66.4~287.8  614mmL
TF07-642-5FW 3/4"" 32 80~400 / 66.4~287.8  614mmL
TF07-862-1FW 1"" 24 150~800 / 129~572  1240mmL
TF07-862-2FW 1"" 24 200~1000 / 166~719  1240mmL
TF07-862-3FW 1"" 24 300~1500 / 258~1070  1850mmL

Product Inquiry

At A-MAX INTERNATIONAL COMPANY, we welcome your inquiries and are ready to assist you with all your product and service questions. Whether you are interested in our tool cabinets, hand tools, auto repair tools, air tools, or hardware products, our team is here to provide fast and accurate information.

Submitting an inquiry is simple — just fill out the form, and our specialists will respond promptly to ensure you get the support you need. Let us help you find the right solutions to meet your business requirements.

Image Product Name
Industrial Torque Wrench Industrial Torque Wrench