Language
  • English
  • 繁體中文
0
Inquiry Cart List

Digital Torque Wrench

Accuracy: CW:± 1.5%, CCW:± 2.5%.

Features

ITEM NO. Teeth Driver Setting Range Length
TF07-DGTQ30-1 72T 1/4"" 1.5~30Nm 392mmL
TF07-DGTQ30-2 72T 3/8"" 1.5~30Nm 392mmL
TF07-DGTQ60-2 72T 3/8"" 3~60Nm 392mmL
TF07-DGTQ135-2 72T 3/8"" 6.8~135Nm 418mmL
TF07-DGTQ135-3 72T 1/2"" 6.8~135Nm 436mmL
TF07-DGTQ200-3 72T 1/2"" 10~200Nm 546mmL
TF07-DGTQ340-3 72T 1/2"" 17~340Nm 648mmL
TF07-DGTQ400-3 72T 1/2"" 20~400Nm 648mmL
TF07-DGTQ600-4 24T 3/4"" 60~600Nm 933mmL
TF07-DGTQ600-5 24T 1"" 60~600Nm 938mmL
TF07-DGTQ800-4 24T 3/4"" 80~800Nm 1335mmL
TF07-DGTQ800-5 24T 1"" 80~800Nm 1440mmL
TF07-DGTQ1000-4 24T 3/4"" 100~1000Nm 1335mmL
TF07-DGTQ1000-5 24T 1"" 100~1000Nm 1440mmL

Product Inquiry

At A-MAX INTERNATIONAL COMPANY, we welcome your inquiries and are ready to assist you with all your product and service questions. Whether you are interested in our tool cabinets, hand tools, auto repair tools, air tools, or hardware products, our team is here to provide fast and accurate information.

Submitting an inquiry is simple — just fill out the form, and our specialists will respond promptly to ensure you get the support you need. Let us help you find the right solutions to meet your business requirements.

Image Product Name
Digital Torque Wrench Digital Torque Wrench