Language
  • English
  • 繁體中文
0
Inquiry Cart List

Air Screwdriver Low Noise Type

- Air Pressure(kg/cm²): 6 / Standard Deviation(%): ±3

Size

Item No. Speed
(R.P.M)
Weight
(g)
Length
(mm)
Diameter
(mm)
Noise
(dB(A))
Air Consumption
(m³/min)
Torque Range
(kgf-cm)
Min Air Hose Bore
(mm)
Machine Screw Tapping Screw
AF65-320ABF 2200 560 233 34 67 3.6 3-20 5 M2.2-M4.5 M1.7-M3.5
AF65-325ABF 1800 560 233 34 67 3.6 3-25 5 M2.2-M4.7 M1.7-M3.8
AF65-330ABF 1000 560 233 34 67 3.6 5-30 5 M2.8-M5 M2.3-M4
AF65-335ABF 800 560 233 34 67 3.6 8-40 5 M3.3-M5.7 M2.7-M4.4
AF65-340ABF 1700 560 233 34 70 6.5 5-45 5 M2.8-M5.8 M2.2-M4.7
AF65-345ABF 1400 880 270 42 70 6.5 7-50 8 M2.9-M6 M2.6-M4.9
AF65-350ABF 1000 880 270 42 70 6.5 7-65 8 M2.9-M6.4 M2.6-M5.4
AF65-355ABF 550 880 270 42 70 6.5 15-95 8 M4.1-M7 M3.1-M6
AF65-360ABF 300 900 270 42 70 6.5 30-180 8 M5-M9.3 M4-M7.2
AF65-365ABF 280 900 270 42 74 7.5 50-280 8 M6-M11 M4.9-M8.7
AF65-370ABF 250 900 278 42 74 7.5 70-350 8 M6.8-M11.7 M5.3-M9.5

Product Inquiry

At A-MAX INTERNATIONAL COMPANY, we welcome your inquiries and are ready to assist you with all your product and service questions. Whether you are interested in our tool cabinets, hand tools, auto repair tools, air tools, or hardware products, our team is here to provide fast and accurate information.

Submitting an inquiry is simple — just fill out the form, and our specialists will respond promptly to ensure you get the support you need. Let us help you find the right solutions to meet your business requirements.